Yanzeo SA510 Android Mobile Terminal with 58mm Honeywell N6703 2D Barcode Scanner for POS Thermal Sticker Printer






Product Overview
The Yanzeo SA510 is an all-in-one handheld terminal engineered to boost field operations, retail relabeling, and logistics. By unifying an Android mobile computer, an enterprise barcode scanner, and a 58mm thermal label printer into one unit, it removes the hassle of carrying and pairing external Bluetooth printers. Workers can scan, process data, and print stickers on the go.
Basic Specifications
Catalogs | Specification |
|---|---|
Product Model | Yanzeo SA510 |
Product Type | All-in-One Sticker Printing Handheld Terminal / Mobile Computer |
Operating System | Android 10.0 / Android 13.0 |
Processor (CPU) | MT6765X Octa-core 64-bit 2.3GHz High-Performance Processor |
RAM + ROM | 2GB + 16GB / 4GB + 64GB (Optional) |
Expandable Storage | Micro SD (TF) Card slot, supports up to 256GB |
Display & Touch Screen
Feature / Parameter | Specification |
|---|---|
Display Screen | 5.5-inch IPS Color Display |
Resolution | 720 × 1440 HD |
Screen Brightness | > 500 cd/m² (Sunlight Readable) |
Touch Panel | Multi-touch Capacitive Touchscreen |
Integrated Thermal Printer
Feature / Parameter | Specification |
|---|---|
Printer Type | Built-in Direct Thermal Printer (Supports Sticker / Label Printing) |
Printing Speed | Up to 70 mm/s |
Resolution / Dots | 384 dots |
Paper Roll Width | 58 mm |
Max Paper Roll Diameter | 35 mm |
Supported Paper Types | Self-adhesive sticker labels, Black mark paper |
Data Capture / Barcode & RFID
Feature / Parameter | Specification |
|---|---|
2D Barcode Engine (Optional) | Honeywell N5703 / N6703 / N6703HD / N6602-W2 |
1D Barcode Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, Postal Barcodes (USPS Planet/Postnet, Royal Mail, Australian Post, etc.) |
2D Barcode Symbologies | PDF417, MicroPDF417, Data Matrix, QR Code, Micro QR Code, Aztec, MaxiCode, HanXin, Composite, RSS, TLC-39, etc. |
NFC Reader (Optional) | 13.56MHz, ISO14443A/B, ISO15693 protocols; Read/Write distance: 2 cm – 5 cm |
Wireless Connectivity & Communication
Feature / Parameter | Specification |
|---|---|
WLAN (Wi-Fi) | Dual-band 2.4GHz / 5GHz, compatible with IEEE 802.11 a/b/g/n/ac/d/e/h/i/k/r/v |
WWAN (4G Cellular) | 2G: GSM (850/900/1800/1900MHz)
3G: WCDMA (850/900/1900/2100MHz)
4G FDD: B1/B3/B4/B7/B8/B12/B20
4G TDD: B38/B39/B40/B41 |
Bluetooth | Bluetooth 5.0 + BLE (Transmission range: 5 – 10 meters) |
GNSS Positioning | GPS, Galileo, GLONASS, BeiDou |
Power Supply & Battery
Feature / Parameter | Specification |
|---|---|
Battery Capacity | Rechargeable Polymer Battery, 7.6V 2800mAh (Equivalent to 3.8V 5600mAh), Removable |
Standby Time | > 350 Hours |
Charging Time | 3 – 4 Hours (Standard Power Adapter & USB Cable) |
Physical & Hardware Features
Feature / Parameter | Specification |
|---|---|
Dimensions | 179 mm × 74.5 mm × 22.5 mm (Thinnest section) / 49.5 mm (Printer section) |
Weight | < 500 g (Varies by device functional configuration) |
Card Slots | 1 × Micro SIM slot, 1 × Micro SD (TF) slot, 2 × PSAM slots (Optional) |
Interfaces | 1 × Type-C USB with OTG function support |
Physical Buttons | Main: Home, Delete, Back, Confirm
Side: Power, Volume +/-, 2 × Scan Trigger Buttons |
Audio & Sensors | Loudspeaker (>93dB at 10cm), Microphone, Receiver;
Gravity Sensor, Ambient Light Sensor, Proximity Sensor, Vibration Motor |
Environmental & Reliability
Feature / Parameter | Specification |
|---|---|
Operating Temperature | -20°C to 55°C |
Storage Temperature | -40°C to 70°C |
Humidity | 5% RH - 95% RH (Non-condensing) |
Drop & Tumble Standard | Withstands 1.2 m 6-sided drops onto marble; Continuous 0.5 m 6-sided rolling test |
Protection Rating | IP54 Sealing Rating |
System Languages | Simplified Chinese, Traditional Chinese, English, Korean, Japanese, Malaysian, Singaporean, etc. |
Certifications | CE, ROHS, REACH Compliant |
- 加载中···
- *Name
- *Phone
- *Title
- *Content

- Full Name:
- Sunnee
- Tel:
+86 18927542630
+86 020-38201771
- Email:
- sales01@yanzeo.com
- WhatsApp:
- 8618927542630
- Address:
- 224# 126, East Ring Road, Zhucun, TianHe District, Guangzhou, Guangdong












