Yanzeo R26 High-Speed 2D Barcode Scan Engine, Embedded Module with USB & RS232 Interface
Yanzeo R26 High-Speed 2D Barcode Scan Engine, Embedded Module with USB & RS232 Interface






Categories | Embedded scanning module |
---|---|
Brand | Yanzeo Pro RFID & BarCode Solutions |
Update Time | Jul 18,2025 |
Performance parameters |
---|
Model: | R26 | Input voltage: | DC 3.3V ± 0.25V |
---|---|---|---|
Resolution: | 640×480 CMOS | Power: | 0.7W (operating); 0.01W (standby) |
Scanning mode: | Sensing Mode | Current: | Less than 230 mA (working); 5 mA (standby) |
Scanning angle: | Horizontal 72°, vertical 57°, rotation 360° | Casing material: | PC+ABS |
Accuracy: | ≥4mil | Temperature: | 0℃ to 50℃ (operating); -40℃ to 60℃ (storage) |
System interface: | USB keyboard; USB virtual serial port; RS-232 serial port | Humidity: | 5% to 95% (non-condensing) |
Appearance size: | 65mmL×61mmW×32mmH | Weight: | 20g |
Decoding capability: | 2D:QR Code, Data Matrix (DM), PDF417, Han Xin, Micro PDF417, Micro QRCode, MaxiCode, Aztec Code, Code16K, etc 1D:EAN13, EAN 8, UPC-A, UPC-E0, UPC-E1, Code128, Code39, Code93, Interleaved 2 of 5, Industrial 25, Matrix 2 of 5, Code11, CodeBar, MSI, RSS-14, RSS- Ltd, RSS- Exp, Standard 2 of 5, Plessey, ChinaPost 25, GS1 Composite, etc. |
- Loading...
- Tel
- *Title
- *Content
